<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographer Goodies</title>
	<atom:link href="http://photographergoodies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographergoodies.com</link>
	<description>Photography knowledge, templates, and more.</description>
	<lastBuildDate>Sun, 20 May 2012 01:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QR Codes for Photographers</title>
		<link>http://photographergoodies.com/qr-codes-for-photographers/</link>
		<comments>http://photographergoodies.com/qr-codes-for-photographers/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:25:35 +0000</pubDate>
		<dc:creator>Photo Junkie</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/qr-codes-for-photographers/</guid>
		<description><![CDATA[ QR codes can be a great marketing tool, even if you don’t know what one is I’m sure you will have seen one on your travels. QR means Quick Response Code and is a two dimensional barcode which is very similar to the standard barcode used on general products. This QR code can hold a range of information which can be accessed using a QR reader, these readers are widely available (and free) for the majority of smart phones. Once you have downloaded a QR reader you simply take a photo of the code and the reader processes it. QR Readers ? Android : https://play.google.com/store/apps/details? ]]></description>
			<content:encoded><![CDATA[<p> QR codes can be a great marketing tool, even if you don’t know what one is I’m sure you will have seen one on your travels. QR means Quick Response Code and is a two dimensional barcode which is very similar to the standard barcode used on general products. This QR code can hold a range of information which can be accessed using a QR reader, these readers are widely available (and free) for the majority of smart phones. Once you have downloaded a QR reader you simply take a photo of the code and the reader processes it. QR Readers ? Android : https://play.google.com/store/apps/details? </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/Y8n4UMtdkWg/qr-codes-for-photographers" title="QR Codes for Photographers">QR Codes for Photographers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/qr-codes-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarab Darkroom for Windows</title>
		<link>http://photographergoodies.com/scarab-darkroom-for-windows/</link>
		<comments>http://photographergoodies.com/scarab-darkroom-for-windows/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/scarab-darkroom-for-windows/</guid>
		<description><![CDATA[ Scarab Darkroom from Scarab Labs is a new, fast, free and easy-to-use raw converter for Windows. Read more and comment » ]]></description>
			<content:encoded><![CDATA[<p> Scarab Darkroom from Scarab Labs is a new, fast, free and easy-to-use raw converter for Windows. Read more and comment » </p>
<p>Taken from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/photographyblog/~3/ZafogYgbwkc/" title="Scarab Darkroom for Windows">Scarab Darkroom for Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/scarab-darkroom-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Film a Go</title>
		<link>http://photographergoodies.com/giving-film-a-go/</link>
		<comments>http://photographergoodies.com/giving-film-a-go/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[other photography tips]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/giving-film-a-go/</guid>
		<description><![CDATA[ Considering shooting with film? Then you should have a little read and I shall try to give you some compelling reasons as to why I think it is a good idea. My name is Bellamy Hunt and I run the Japancamerahunter website, and I am an avid film shooter. Now, before we get started, this is not an argument about digital vs. film. Both have their merits and both have their flaws, and I shoot with both. ]]></description>
			<content:encoded><![CDATA[<p> Considering shooting with film? Then you should have a little read and I shall try to give you some compelling reasons as to why I think it is a good idea. My name is Bellamy Hunt and I run the Japancamerahunter website, and I am an avid film shooter. Now, before we get started, this is not an argument about digital vs. film. Both have their merits and both have their flaws, and I shoot with both. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/uOg7-97WrIE/giving-film-a-go" title="Giving Film a Go">Giving Film a Go</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/giving-film-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica X2 Photos</title>
		<link>http://photographergoodies.com/leica-x2-photos/</link>
		<comments>http://photographergoodies.com/leica-x2-photos/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/leica-x2-photos/</guid>
		<description><![CDATA[ Here are 27 sample JPEG photos and 27 raw images taken with a pre-production version of the new Leica X2 compact camera, including the full ISO range. Priced at £1,575, earlier this week we had a brief opportunity to shoot with the Leica X2 at an exclusive Leica UK press event in central London. Read the preview » ]]></description>
			<content:encoded><![CDATA[<p> Here are 27 sample JPEG photos and 27 raw images taken with a pre-production version of the new Leica X2 compact camera, including the full ISO range. Priced at £1,575, earlier this week we had a brief opportunity to shoot with the Leica X2 at an exclusive Leica UK press event in central London. Read the preview » </p>
<p>Read More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/photographyblog/~3/S0Ye0LnpuQw/" title="Leica X2 Photos">Leica X2 Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/leica-x2-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short On Time? Learn To Post To Google+, Your Blog, Facebook, and Twitter Simultaneously</title>
		<link>http://photographergoodies.com/short-on-time-learn-to-post-to-google-your-blog-facebook-and-twitter-simultaneously/</link>
		<comments>http://photographergoodies.com/short-on-time-learn-to-post-to-google-your-blog-facebook-and-twitter-simultaneously/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:07:38 +0000</pubDate>
		<dc:creator>Photo Junkie</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/short-on-time-learn-to-post-to-google-your-blog-facebook-and-twitter-simultaneously/</guid>
		<description><![CDATA[ Not all of us have hours on end to spend on social media (myself included). Most photographers make their money by bringing in clients whether it’s families, brides, small businesses, whatever it may be. So any excess time spent on social media is time that could be spent sourcing clients. Now, social media can actually be a way to source clients if done properly, but that’s a whole other article! In this article I want to show you how you can take one single post and make it appear on all the social media outlets mentioned in the title. So I’ll simply go through my workflow in this area and you can take it or leave it . Step 1: Create A Post On Google+ This is the first step for me. Using a wordpress plugin called Google+Blog created by Daniel Treadwell, I can create a post on Google+ ( be sure to follow me there! ) and have it automatically export that post over to the pending section of my blog]]></description>
			<content:encoded><![CDATA[<p> Not all of us have hours on end to spend on social media (myself included). Most photographers make their money by bringing in clients whether it’s families, brides, small businesses, whatever it may be. So any excess time spent on social media is time that could be spent sourcing clients. Now, social media can actually be a way to source clients if done properly, but that’s a whole other article! In this article I want to show you how you can take one single post and make it appear on all the social media outlets mentioned in the title. So I’ll simply go through my workflow in this area and you can take it or leave it . Step 1: Create A Post On Google+ This is the first step for me. Using a wordpress plugin called Google+Blog created by Daniel Treadwell, I can create a post on Google+ ( be sure to follow me there! ) and have it automatically export that post over to the pending section of my blog</p>
<p>Read More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/ZOTKpMS2cIE/short-on-time-learn-to-post-to-google-your-blog-facebook-and-twitter-simultaneously" title="Short On Time? Learn To Post To Google+, Your Blog, Facebook, and Twitter Simultaneously">Short On Time? Learn To Post To Google+, Your Blog, Facebook, and Twitter Simultaneously</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/short-on-time-learn-to-post-to-google-your-blog-facebook-and-twitter-simultaneously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomography Orca BW 100</title>
		<link>http://photographergoodies.com/lomography-orca-bw-100/</link>
		<comments>http://photographergoodies.com/lomography-orca-bw-100/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/lomography-orca-bw-100/</guid>
		<description><![CDATA[ Lomography will be releasing a new 110 format (“pocket”) black-and-white negative film called Orca BW 100. Read more and comment » ]]></description>
			<content:encoded><![CDATA[<p> Lomography will be releasing a new 110 format (“pocket”) black-and-white negative film called Orca BW 100. Read more and comment » </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/photographyblog/~3/LRXw2lE09Wo/" title="Lomography Orca BW 100">Lomography Orca BW 100</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/lomography-orca-bw-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Photograph Babies: 9 Tutorials</title>
		<link>http://photographergoodies.com/how-to-photograph-babies-9-tutorials/</link>
		<comments>http://photographergoodies.com/how-to-photograph-babies-9-tutorials/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:27:34 +0000</pubDate>
		<dc:creator>Photo Junkie</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/how-to-photograph-babies-9-tutorials/</guid>
		<description><![CDATA[ There must be a baby boom going on at the moment because today my inbox was hit by 5 separate emails from parents of new born babies wanting advice on how to photograph them. I turned to our archives for some links to send them and found these 9 ‘how to photograph babies’ tutorials and thought I’d share them here just in case there are others looking for answers. *Image Credit Nicole Hill . Photographing Babies without Losing Your Mind How to Photograph Newborns 3 Quick Newborn Photography Tips Baby Photography 101 10 Tips for Photographing Babies Photographing Babies – Zoom In 5 Tips for Gorgeous Infant Photographs More Baby Photography Tips Preparing for Baby Photographically Post originally from: Digital Photography Tips . Check out our more Photography Tips at Photography Tips for Beginners , Portrait Photography Tips and Wedding Photography Tips ]]></description>
			<content:encoded><![CDATA[<p> There must be a baby boom going on at the moment because today my inbox was hit by 5 separate emails from parents of new born babies wanting advice on how to photograph them. I turned to our archives for some links to send them and found these 9 ‘how to photograph babies’ tutorials and thought I’d share them here just in case there are others looking for answers. *Image Credit Nicole Hill . Photographing Babies without Losing Your Mind How to Photograph Newborns 3 Quick Newborn Photography Tips Baby Photography 101 10 Tips for Photographing Babies Photographing Babies – Zoom In 5 Tips for Gorgeous Infant Photographs More Baby Photography Tips Preparing for Baby Photographically Post originally from: Digital Photography Tips . Check out our more Photography Tips at Photography Tips for Beginners , Portrait Photography Tips and Wedding Photography Tips </p>
<p>See the original article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/RyxKvln9EcE/how-to-photograph-babies-9-tutorials" title="How to Photograph Babies: 9 Tutorials">How to Photograph Babies: 9 Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/how-to-photograph-babies-9-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus OM-D E-M5 Review</title>
		<link>http://photographergoodies.com/olympus-om-d-e-m5-review/</link>
		<comments>http://photographergoodies.com/olympus-om-d-e-m5-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:45:37 +0000</pubDate>
		<dc:creator>Photo Junkie</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/olympus-om-d-e-m5-review/</guid>
		<description><![CDATA[ Olympus have expanded their Micro Four Thirds family with the launch of the OM-D E-M5. Boasting the World's fastest autofocus system, the E-M5 brings the original design ethos of the 1970's film OM series kicking and screaming into the 21st century. Read our expert Olympus E-M5 review to find out if it's the best compact system camera on the market. Read the review » ]]></description>
			<content:encoded><![CDATA[<p> Olympus have expanded their Micro Four Thirds family with the launch of the OM-D E-M5. Boasting the World&#8217;s fastest autofocus system, the E-M5 brings the original design ethos of the 1970&#8242;s film OM series kicking and screaming into the 21st century. Read our expert Olympus E-M5 review to find out if it&#8217;s the best compact system camera on the market. Read the review » </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/photographyblog/~3/ETfnVgaTqLk/" title="Olympus OM-D E-M5 Review">Olympus OM-D E-M5 Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/olympus-om-d-e-m5-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Photographing the Northern/Southern Lights</title>
		<link>http://photographergoodies.com/an-introduction-to-photographing-the-northernsouthern-lights/</link>
		<comments>http://photographergoodies.com/an-introduction-to-photographing-the-northernsouthern-lights/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[other photography tips]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/an-introduction-to-photographing-the-northernsouthern-lights/</guid>
		<description><![CDATA[ The northern and southern polar lights have fascinated and hypnotised man for as long as we have graced the planet. The unearthly flame-like lights have been the inspiration of folk tale and legend for generations and since the invention of the camera a holy grail-like conquest for many enthusiast photographers. Image by Orvaratli Named after the Roman Goddess of Dawn (Aurora) and the Greek name for north wind (Boreas) the Northern lights AKA Aurora Borealis, are seen in areas that are within or surround the Arctic circle, for example: Norway, Sweden, Finland, Canada, Alaska etc. Equally the southern counterpart ‘aurora australis’ is visible from high southern latitudes in Antarctica, South America and Australasia. The mesmerizing wisps are actually solar charged particles reacting with the magnetic field as they make contact with the upper atmosphere gases. ]]></description>
			<content:encoded><![CDATA[<p> The northern and southern polar lights have fascinated and hypnotised man for as long as we have graced the planet. The unearthly flame-like lights have been the inspiration of folk tale and legend for generations and since the invention of the camera a holy grail-like conquest for many enthusiast photographers. Image by Orvaratli Named after the Roman Goddess of Dawn (Aurora) and the Greek name for north wind (Boreas) the Northern lights AKA Aurora Borealis, are seen in areas that are within or surround the Arctic circle, for example: Norway, Sweden, Finland, Canada, Alaska etc. Equally the southern counterpart ‘aurora australis’ is visible from high southern latitudes in Antarctica, South America and Australasia. The mesmerizing wisps are actually solar charged particles reacting with the magnetic field as they make contact with the upper atmosphere gases. </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/8WJXnMG2WkU/an-introduction-to-photographing-the-northernsouthern-lights" title="An Introduction to Photographing the Northern/Southern Lights">An Introduction to Photographing the Northern/Southern Lights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/an-introduction-to-photographing-the-northernsouthern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectly Clear iPad v1.4 &amp; iPhone v2.4</title>
		<link>http://photographergoodies.com/perfectly-clear-ipad-v1-4-iphone-v2-4/</link>
		<comments>http://photographergoodies.com/perfectly-clear-ipad-v1-4-iphone-v2-4/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:15:25 +0000</pubDate>
		<dc:creator>Photo Junkie</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://photographergoodies.com/perfectly-clear-ipad-v1-4-iphone-v2-4/</guid>
		<description><![CDATA[ Athentech Imaging has released updates to both the iPhone and iPad versions of its Perfectly Clear app. Read more and comment » ]]></description>
			<content:encoded><![CDATA[<p> Athentech Imaging has released updates to both the iPhone and iPad versions of its Perfectly Clear app. Read more and comment » </p>
<p>Continue Reading:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/photographyblog/~3/67GSUjgBI4Q/" title="Perfectly Clear iPad v1.4 &amp; iPhone v2.4">Perfectly Clear iPad v1.4 &amp; iPhone v2.4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographergoodies.com/perfectly-clear-ipad-v1-4-iphone-v2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

